South March weather
Latitude N 45° 21' 24" Longitude W 75° 56' 08" Elevation 97 m
| Dawn: | 04:54 | Sunrise: | 05:29 | Moonrise: | 14:19 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:31 | Moonset: | 02:06 | |
| Daylight: | 16:12 | Day length: | 15:02 | Moon Phase: | Waxing Gibbous |
Welcome to South March, Kanata, Ontario (Klondike & March).
The weather station in use is the WH2081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 6.5 °C |
| Windchill | 10.8 °C | Humidity | 74% |
| Heat Index | 11.0 °C | Apparent Temperature | 9.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.6 mm | Rainfall This Year | 975.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-16 16:57 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 5.3 km/h |
| Wind Bearing | 129° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.2 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/19/2013 4:04:02 AM
powered by
Cumulus
v1.9.2 (1027)
